The 2011 Rough Habit Plate will jump this Saturday at Doomben Racecourse in Brisbane and the Final Field and Barriers have now been released.
The 2020m Group 3 test will be the lead up event before the feature race Group 1 BTC Cup.
The Rough Habit Plate attracted a massive list on entries with the 16 runner capacity field easily achieved.
There are even three emergencies on standby to ensure this event is one of the most exciting of the day.
With the Queenslanders as expected turning out in force to defend their Group events John P Thompson has taken it upon himself to win the fight for the title.
He’ll saddle up three starters in the event and has a real winning chance.
Levi’s Choice is his top rated runner and one of the best rated runner in the field.
Despite misfiring last start he’s always been a promising horse and is starting to really mature as a three year old.
Hour Of Peril is another of his runners and he will enjoy a great form from barrier one.
He’ll need to be careful not to get boxed in but he’s due for some luck after two poor runs this prep.
His final starter is From London, a horse that not a lot is known about and it would be a real surprise if he reversed his form to win from gate 13.
The favourite for the race is almost certain to be Chateau Fort for Paul Messara.
After debuting with a third last year this horse has gone three from three this preparation and looks a brilliant specimen.
He’ll be ridden by the in form Queenslander Damian Browne who will need all of his local knowledge to get him home from barrier 11.
We’ll post a form guide tomorrow to go through all the horses individually in what is a very tough Group 3 field.
Be sure to check back for that and also remember to look at Luxbet before placing any bets.
They guarantee better than TAB odds on all the major races and placing your bets is easier as well so why bet anywhere else?
Simply register a new account now with the code BONUSBET to have your initial deposit matched dollar for dollar.
You can claim a free bet worth up to $400 to bet risk free on the Rough Habit Plate or any race of your choosing throughout the 2011 Brisbane Winter Racing Carnival.
2011 Rough Habit Plate Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 645148X602 | EQUISSENTIAL | Neville O Saunders | Phillip Wolfgram | 14 | 56kg | - |
| 2 | 222X407243 | IGLES STAR | Kelso Wood | Jason Taylor | 15 | 56kg | 71 |
| 3 | 3X111 | CHATEAU FORT | Paul Messara | Damian Browne | 11 | 56kg | 81 |
| 4 | 6511105X86 | HOUR OF PERIL | John P Thompson | Jim Byrne | 1 | 56kg | 75 |
| 5 | 938X03X020 | LEVI’S CHOICE | John P Thompson | Dwayne Dunn | 5 | 56kg | 79 |
| 6 | 9X82721129 | KISS ME DEADLY | Rex Lipp | Brad Stewart | 19 | 56kg | 68 |
| 7 | X21317X005 | SATCH | Bruce W Hill | Paul Hammersley | 6 | 56kg | 67 |
| 8 | X530531039 | I’LLBETRICKED | David Lawlor | Glen Colless | 4 | 56kg | 58 |
| 9 | 154441X101 | PLAYACTION | David Peoples | Jason Holder | 9 | 56kg | 72 |
| 10 | X599396X32 | ALMA’S FURY | Paul Murray | Glen Boss | 18 | 56kg | - |
| 11 | 3X397110 | UNDERTHEBONNET | Steele Ryan | Justin Wood (a) | 17 | 56kg | 66 |
| 12 | 50060X0250 | FROM LONDON | John P Thompson | Scott Galloway | 13 | 56kg | 65 |
| 13 | 44X331314 | ANDRE’S CHOICE | Steven O’dea | Ryan Wiggins | 16 | 56kg | 67 |
| 14 | 2100X47592 | QUARTERBAR | Michael Moroney | Larry Cassidy | 3 | 56kg | 66 |
| 15 | 111L16X400 | FILLYDELPHIA | Robert Heathcote | Luke Nolen | 7 | 54kg | - |
| 16 | 229X318372 | TESTA RENAYA | Col Williamson | Matthew Palmer | 2 | 54kg | 63 |
| 17e | 51149X07 | MAN FROM OZ | Kelso Wood | Chris Munce | 10 | 56kg | 67 |
| 18e | 08X8711X24 | FORBIDDEN FRUIT | Jason McLachlan | Eddie Wilkinson | 12 | 54kg | 62 |
| 19e | 5X6218 | LAUDIT | John Symons & Sheila Laxon | - | 8 | 56kg | 62 |
